Category
Excalibur High Quality Factory Selling Single Cylinder Diesel Engine 188fbe
Package Size 100.00cm * 100.00cm * 100.00cm Package Gross Weight 100.000kg Lead Time 50 days (1 - 1 Pieces) To be negoti
Basic Info.
Model NO. | S188FB |
Speed | 3000 or 3600rpm |
Cooling Cylinder | Air-Cooled |
Intake Pressure Impulse | Naturally Aspirated |
Piston Movement | Reciprocating |
Fuel | Diesel |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | 1 Cylinder |
Number of Cylinders | Single-Cylinder |
Type | Combustion Engine |
Starting Method | Manual/ Electric |
Conbustion System | Direct Injection |
Direction of Rotation | Counterclockwise, Facing P.T.O Shaft |
Lubricating Oi | CD15W-40 |
Transport Package | Carton |
Specification | 520*455*550mm |
Trademark | Excalibur |
Origin | Jiangsu |
HS Code | 840890 |
Production Capacity | 150, 000 Sets/Year |
Packaging & Delivery
Package Size 100.00cm * 100.00cm * 100.00cm Package Gross Weight 100.000kg Lead Time 50 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
Welcome to Excalibur! We are an expert specialized in manufacturing:1) 3-25HP Gasoline Engines, Diesel Engines, Kerosene and LPG engines2) Gasoline & Diesel Water Pump ranging from 2" to 6"3) Gasoline and Diesel Generators 1KW-15KW4) Light Construction Machinery including Plate Compactor, Power Trowel, Concrete cutter, Tamping Rammer, Concrete MixerExcalibur 4-stroke, air cooled Diesel Engine 188FB can be widely used in many application such as the construction site by powering the Road Roller, Tamping Rammer, Scarifying Machine, Concrete Cutter, Power Trowel; and can also be used as the power in diesel generators, diesel weldering generator, diesel water pumps, diesel power tillers etc.Model | S188FB |
Type | Air-cooled, 4-stroke,single cylinder,vertical |
Bore*Stroke(mm) | 88*75 |
Displacement(cc) | 456 |
Combustion system | Direct injection |
Rated output kw(hp)/rpm | 6.1(8.2)/3000 |
7.3(9.8)/3600 | |
Max output kw(hp)/rpm | 6.83(9.2)/3000 |
8.2(11.0)/3600 | |
Direction of rotation | Counterclockwise, facing PTO shaft |
Fuel | 0#(summer) /-10#(winter) |
Fuel tank capacity(L) | 5.5 |
Lubricating oil capacity(L) | 1.65 |
Lubricating system | Pressre splashed |
Starting system | Recoil starter/ Electric starter |
Packing size(mm) | 520*455*550 |
Net weight (kg) | 49 |
EXCALIBUR GUARANTEE√ As a factory, we will always support your with the technologies for all of our products.√ If any warranty case happens, we will get back to you with our solutions within 24 hours.√ All the spare parts, within our warranty period, are for free.√ If exceeds the warranty period, we can also provide the spare parts for all of our products.Click here to send your inquiries!