50kw 100kw 200kw 300kw 500kw 1MW Biogas/Natural Gas/LPG Methane Gas Engine Generator Price
Basic Info.
Model NO. | HTD-100GF |
Certification | CE, ISO |
Power | >200kW |
Standard | Standard |
Regulator | AVR |
Certificate | ISO, CE, EPA |
Protection Class | IP23 |
Generator Control System | Automatic LED Screen Auto Start, Auto Transfer |
Function | Amf, ATS |
Generator Alternator | Brushless with AVR |
Transport Package | Plywood Package by Seaway |
Specification | biogas |
Trademark | Pulita Energy |
Origin | China |
HS Code | 85022 |
Production Capacity | 500 Set/Month |
Packaging & Delivery
Package Size 280.00cm * 110.00cm * 180.00cm Package Gross Weight 1500.000kgProduct Description
50kw 100kw 200kw 300kw 500kw 1MW Biogas/Natural Gas/LPG Methane Gas Engine Generator PricerOur factory
Shandong Pulita New Energy Technology Co.,LTD,located in Weifang National High-Tech Industrial Development zone, which is the biggest area of the power manufacturing in China. Pulita major in design, manufacturing, and installing of superb gas Generator set, ranging from 2kW to 3000kW which covers varied types for general and special users, including soundproof type, mobile type, containerized type, intelligent type, high voltage generators etc.
Product Description
Model | PCG-100DF | Rated current | 180A | |
Rated power | 50kw 100kw 200kw 300kw 500kw 1MW | Power factor | 0.8 | |
Standby power | 110kW/137.5kVA | Controller | Auto PLC controller | |
Rated voltage | 400V/230V | Speed Governor | Electric control | |
Rated frequency | 50Hz/60Hz | Fuel | Biogas generator | |
Rated speed | 1500 rpm / 1800 rpm | Gas Consumption | ≤0.6m³/kW·h |
Product advantange
Biogas generator Safety - Stability - Economy - Reliability Power1. Brand new original Natural Gas / Biogas special use water cooled diesel engine2. Engine ECU governing and ignition system use BOSH and Germany part, with High reliability and safety3. Genset equipped with explosion-proof safety system and Gas mixture automatically control system4. Brand new Stamford type brushless AC alternator, 230/400V, 3-Phase, 50Hz, 1500Rpm, 0.8PF, IP23, H insulation class5. Genset equipped with radiator with engine driven fan mounted on skid.6. Genset Digital-6120U Automatic control system of diesel generator include, High speed protect, High water temperature protect, low oil pressure protect, 3 phase Voltage,current and frequency,calculagraph,output power, LED display with AMF functions (for ATS)7. Genset equipped with MCCB8. Anti-vibration mounting9. 24V DC Electric start system with maintenance free battery and Battery Connect wire10. ndustrial class silencers with flexible connects and elbow11. Genset with engine manual, controller manual, operation manual and standard engine tools12. H igh protect class control box and power output box. IP55, Waterproof, Electric leakage protect, BreakerModel list
Cummins LNG CNG Natural Methane Gas Generator Set
Generator spec. | Engine Spec. | Bore*Storke | Dspl | ||||
Model | Rated power | Frenquency / voltage | Engine model | Power/Speed | |||
kW | kVA | Hz/ V | kW/RPM | (mm) | (L) | ||
HTG-15GF | 15 | 20 | 50/400 | 4B3.9-NG | 26/1500 | 102*120 | 3.9 |
HTG-20GF | 20 | 25 | 50/400 | 4B3.9-NG | 26/1500 | 102*120 | 3.9 |
HTG-25GF | 25 | 30 | 50/400 | 4BT3.9-NG | 30/1500 | 102*120 | 3.9 |
HTG-30GF | 30 | 37.5 | 50/400 | 4BT3.9-NG | 34/1500 | 102*120 | 3.9 |
HTG-35GF | 35 | 43.75 | 50/400 | 4B3.9-NG | 40/1500 | 102*120 | 3.9 |
HTG-40GF | 40 | 50 | 50/400 | 4BTA3.9-NG | 45/1500 | 102*120 | 3.9 |
HTG-50GF | 50 | 62.5 | 50/400 | 6B5.9-NG | 60/1500 | 102*120 | 5.9 |
HTG-60GF | 60 | 72.5 | 50/400 | 6BT5.9-NG | 70/1500 | 102*120 | 5.9 |
HTG-80GF | 80 | 100 | 50/400 | 6BTAA5.9-NG | 90/1500 | 102*120 | 5.9 |
HTG-100GF | 100 | 250 | 50/400 | 6CT8.3-G1-NG | 110/1500 | 114*135 | 8.3 |
HTG-120GF | 120 | 150 | 50/400 | 6CTA8.3-NG | 132/1500 | 114*135 | 8.3 |
HTG-150GF | 150 | 200 | 50/400 | 6LTAA8.9-NG | 180/1500 | 114*135 | 8.9 |
HTG-200GF | 200 | 250 | 50/400 | NTA855-NG | 220/1500 | 140*152 | 14 |
HTG-250GF | 250 | 300 | 50/400 | KTA19-NG | 280/1500 | 159*159 | 19 |
HTG-300GF | 300 | 375 | 50/400 | KTA19-NG | 320/1500 | 159*159 | 19 |
Generator spec. | Engine Spec. | Bore*Storke | Dspl | ||||
Model | Rated power | Frenquency / voltage | Engine model | Power/Speed | |||
kW | kVA | Hz/ V | kW/RPM | (mm) | (L) | ||
HTG-15GF | 15 | 20 | 50/400 | HT485NG | 22/1500 | 85*90 | 1.8 |
HTG-20GF | 20 | 25 | 50/400 | HT4102D | 22/1500 | 102*120 | 4.1 |
HTG-25GF | 25 | 30 | 50/400 | HT4102D | 32/1500 | 102*120 | 4.1 |
HTG-30GF | 30 | 37.5 | 50/400 | HT4105D | 32/1500 | 105*120 | 4.5 |
HTG-35GF | 35 | 43.75 | 50/400 | HT4105ZD | 38/1500 | 105*120 | 4.5 |
HTG-40GF | 40 | 50 | 50/400 | HT6105D | 45/1500 | 105*130 | 6.7 |
HTG-50GF | 50 | 62.5 | 50/400 | HT6105D | 58/1500 | 105*130 | 6.7 |
HTG-60GF | 60 | 72.5 | 50/400 | HT6105ZD | 68/1500 | 105*130 | 6.7 |
HTG-80GF | 80 | 100 | 50/400 | HT10D-NG | 88/1500 | 126*130 | 10 |
HTG-100GF | 100 | 250 | 50/400 | HT10ZD-NG | 110/1500 | 126*130 | 10 |
HTG-120GF | 120 | 150 | 50/400 | HT10ZID-NG | 132/1500 | 126*130 | 10 |
HTG-150GF | 150 | 200 | 50/400 | HT12ZD-NG | 160/1500 | 126*155 | 12 |
HTG-200GF | 200 | 250 | 50/400 | HT13ZD-NG | 210/1500 | 127*165 | 13 |
Baudouin LNG CNG Natural Methane Gas Generator Set
All Weichai baudouin engines are built with the best technology and components. baudouin engines are ISO 9001: 2008 certified; which demonstrates its commitment to quality under European standards.
Generator spec. | Engine Spec. | Alternator | Controller | Dimensions | |||||
Model | Prime Power | Engine Model | Bore*Storke | DsHT | Faraday | Smargen/Deepsea | LxWxH(Open Type) | Weight | |
KW | KVA | mm | L | Model | mm | kg | |||
HTG-30GF | 30 | 37.5 | WP4D40E300NG | 105*130 | 4.5 | FD3C | HGM6110/DSE7320 | 1820*738*1084 | 760 |
HTG-50GF | 50 | 62.5 | WP4D66E300NG | 105*130 | 4.5 | FD3C | HGM6110/DSE7320 | 1931*738*1086 | 860 |
HTG-80GF | 80 | 100 | WP6D100E300NG | 105*130 | 6.75 | FD3C | HGM6110/DSE7320 | 1931*738*1086 | 860 |
HTG-100GF | 100 | 125 | WP6D132E300NG | 105*130 | 6.75 | FD3C | HGM6110/DSE7320 | 2532*950*1365 | 1085 |
HTG-120GF | 120 | 150 | WP10D158E300NG | 126*130 | 9.7 | FD3D | HGM6110/DSE7320 | 2667*950*1322 | 1632 |
HTG-150GF | 150 | 187.5 | WP10D200E300NG | 126*130 | 9.7 | FD3EM | HGM6110/DSE7320 | 2667*950*1322 | 1715 |
HTG-180GF | 180 | 225 | WP12D238E300NG | 126*155 | 11.6 | FD3G | HGM6110/DSE7320 | 2713*950*1410 | 2010 |
HTG-200GF | 200 | 250 | WP12D264E300NG | 126*155 | 11.6 | FD3H | HGM6110/DSE7320 | 2713*950*1411 | 2070 |
HTG-250GF | 250 | 312.5 | WP13D317E300NG | 127*165 | 12.5 | FD4M | HGM6110/DSE7320 | 3110*1134*1450 | 2275 |
HTG-500GF | 500 | 625 | 12M26D605E300NG | 150*150 | 31.8 | FD5L | HGM6110/DSE7320 | 3747*1486*1909 | 5040 |
HTG-800GF | 800 | 1000 | 12M33D880E310NG | 150*150 | 39.6 | FD6C | HGM6110/DSE7320 | 5500*2000*2100 | 7500 |
HTG-1100GF | 1100 | 1375 | 16M33D1280NG10 | 150x185 | 52.5 | FD7A | HGM6110/DSE7320 | 6090*2300*2900 | 12300 |
HTG-1400GF | 1400 | 1750 | 12M55D1588A0NG | 180x215 | 65.6 | FD7A | HGM6110/DSE7320 | 6090*2300*2900 | 1230 |
Doosan LNG CNG Natural Methane Gas Generator Set
Generator spec. | Engine Spec. | Alternator | Controller | Dimensions | |||||||
Model | Prime power | Standby Power | Engine model | Bore*Storke | DsHT | Faraday | Smargen/Deepsea | LxWxH(Open Type) | Weight | ||
kW | kVA | kW | kVA | mm | (L) | Model | mm | kg | |||
HTG-114GF | 114 | 142.5 | 125.4 | 156.8 | GE08TI | 111*139 | 8.07 | FD3DS | HGM6110/DSE7320 | 2500×950×1520 | 1550 |
HTG-157GF | 157 | 196.3 | 172.7 | 215.6 | GE012TI | 123*155 | 11.05 | FD3F | HGM6110/DSE7320 | 2750×1015×1460 | 2170 |
HTG-201GF | 201 | 251.3 | 221.1 | 276.4 | GV158TI | 128*142 | 14.6 | FD3H | HGM6110/DSE7320 | 2850×1390×1820 | 2320 |
HTG-258GF | 258 | 322.5 | 283.8 | 354.8 | GV180TI | 128*142 | 18.27 | FD4M | HGM6110/DSE7320 | 3000×1390×1820 | 2580 |
HTG-301GF | 301 | 376.3 | 331.1 | 413.9 | GV222TI | 128*142 | 21.92 | FD4L | HGM6110/DSE7320 | 3200×1400×1820 | 3400 |
Man LNG CNG Natural Methane Gas Generator Set
Generator spec. | Engine Spec. | Alternator | Controller | Dimensions | |||||||
Model | Prime Power | Standby Power | Engine Model | Bore*Stroke (mm) | DSHT. (L) | Faraday | Smargen/Deepsea | LxWxH(Open Type) | Weight | ||
KW | KVA | KW | KVA | Model | mm | kg | |||||
HTG-50GF | 50 | 62.5 | 55 | 681 | E0834E302 | 108*125 | 4.6 | FD2C | HGM6110/DSE7320 | 2800*1050*1550 | 1600 |
HTG-100GF | 100 | 125 | 110 | 137.5 | E0836LE202 | 108*125 | 6.9 | FD3C | HGM6110/DSE7320 | 3700*1150*1750 | 2200 |
HTG-200GF | 200 | 250 | 220 | 275 | E2676LE202 | 128*166 | 12.4 | FD3H | HGM6110/DSE7320 | 4300*1300*2000 | 4400 |
HTG-250GF | 250 | 312 | 275 | 342 | E3262LE302 | 132*157 | 25.8 | FD4M | HGM6110/DSE7320 | 4300*1300*2000 | 4600 |
HTG-400GF | 400 | 500 | 440 | 550 | E2842LE232 | 132*157 | 25.8 | FD5M | HGM6110/DSE7320 | 5200*2000*2100 | 6400 |
HTG-520GF | 500 | 625 | 550 | 681 | E3262LE202 | 132*157 | 25.8 | FD5LP | HGM6110/DSE7320 | 5500*2000*2100 | 75 |
Producet Detail
Packaging & Shipping
Our services
one year or 1000 hours whichever reach first from exfactory date.
1. During the guarantee period-ur will provide the free easydamageable spare parts of alternator caused by our quality of production or raw material. 2. After expiration-our provides cost spare parts maintenance of alternator. If engine with international warranty service, the engine product warranty by local authorization Service agent.
Our customer
Feedback of customer
FAQ
1.What's your power range of gas generators?
Re: We can offer the range from 10kW~1000kW.
2.What's your delivery time?
Re: 7-25 work days after we get the down payment, if your order is some special engine and alternator, then the delivery time is longer.
3.What's your payment?
Re: We accept T/T, L/C, Alibaba trade assurance also acceptable.
4.What's your warranty?
Re: All our products we offer one year warranty or 1500 hours which comes first.
5.What's your MOQ?
Re: One set.
6.What's the frequency of diesel generators?
Re: 50Hz/60Hz.
7.Do you have single phase or three phase diesel generators?
Re: Sure, we have single phase and three phase diesel generators.
8.What's the voltage of your diesel generator?
Re: 220/110V, 380/220V, 400/230V, 415/240V, 440/260V, 460/270V, and double voltage.