Category
4 in 1 Multi
Package Size 88.00cm * 61.50cm * 93.00cm Package Gross Weight 169.000kg Here is brief introduction of Camel Power as bel
Basic Info.
Model NO. | SC200BF |
Installation Method | Portable |
Stroke | Four Stroke |
Cooling Method | Air Cooled |
Output Type | AC Single Phase |
Speed | 3000rpm @50Hz |
Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit | Ordinary |
Excitation Mode | AC Rotating Exciter |
Dimensions(mm) | 880X 615X 930 |
Net Weight(Kg) | 160/169 |
Rated Current(a) | 180 |
Light Height(M) | 3.5 |
Loading Qty(20gp/40hq) | 42/88 |
Light(W) | LED Lights 4X100W |
Rated Power(Kw) | 5.0 |
Range of Electode(mm) | 1.6-4.0 |
Maximum Power(Kw) | 5.5 |
Multi-Functional | 4 in 1 Machinery, One Machine with 4 Functions |
Transport Package | Carton Box with Single Pallet |
Specification | Packing Dimension: 880x615x930 |
Trademark | Cameo |
Origin | Chongqing, China |
HS Code | 85022000 |
Production Capacity | 10000unit/Month |
Packaging & Delivery
Package Size 88.00cm * 61.50cm * 93.00cm Package Gross Weight 169.000kgProduct Description
Voltage(V) | AC 230 |
Rated Power(KW) | 5.0 |
Maximum Power(KW) | 5.5 |
Welding Current Range(A) | DC50-200 |
Range Of Electode(mm) | 1.6-4.0 |
Rated Current(A) | 180 |
Load Duration(%) | 60 |
Start Mode | Recoil/Electric |
Tank Capacity(L) | 30 |
Dimensions(mm) | 880x 615x 930 |
Net Weight(KG) | 160/169 |
Rated Pressure(Mpa) | 0.6 |
Air Tank Volume(L) | 20 |
Lighting(W) | LED Lights 4X100W |
Light Height(m) | 3.5 |
Loading QTY(20GP/40HQ) | 42/88 |